Budget
₹[Amount]Total budget
₹[Amount]Spent
₹[Amount]Committed
₹[Amount]Remaining
The Last Monsoon · budget by department
| Department | Budget | Spent | Remaining | Used |
|---|---|---|---|---|
| Cast | ₹[Amount] | ₹[Amount] | ₹[Amount] | |
| Crew | ₹[Amount] | ₹[Amount] | ₹[Amount] | |
| Equipment | ₹[Amount] | ₹[Amount] | ₹[Amount] | |
| Locations | ₹[Amount] | ₹[Amount] | ₹[Amount] | |
| Art & Costume | ₹[Amount] | ₹[Amount] | ₹[Amount] | |
| Post Production | ₹[Amount] | ₹[Amount] | ₹[Amount] | |
| Marketing | ₹[Amount] | ₹[Amount] | ₹[Amount] |
